Description
Montana style stay with private Dome with Private Outdoor Hot Springs Tub, fire pit mountain views all around
Pipestone Village & HotSprings is a heaven for outdoor adventurers. Located right at the Pipestone OHV trailhead, our property has access to 100+ miles of off-roading trails for side-by-sides, dirt bikes, mountain bikes, hikers, rock climbers, and more. We are also in proximity to several attractions including Lewis & Clark caverns, Delmoe Lake and the mysterious Ringing Rocks. Best of all, each accommodation comes with a private, outdoor hot tub powered by our natural underground hot springs.
The Domes have been a favorite for Honey Moons, Anniverseries and Date Nights. Add a Date Night Special and you will have a candle light dinner place setting, to make your date special we pick up your dinner from Rib and Chop House in Butte and deliver it. We adorn the bed with a beautiful bouquet of a dozen roses. (dinner not included in price). Each dome sleeps two on queen bed. Air conditioning and heat come from a wall unit, as well as radiant heater. The gray dome has a galvanized steel hot tub. The white dome has two individual tubs for those who like different temperatures of water.
Unfortunately, PETS ARE NOT ALLOWED IN DOMES. Book a cabin if you want to bring your furry friends.
Date night special is available for cabins also!
Sleeping Arrangement
Bedroom 1
1 Queen
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $170 | $170 | $170 | $170 | $170 | $170 | $170 | 1 | ||
Mid Season | $190 | $190 | $190 | $190 | $190 | $190 | $190 | 1 |
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out